Cardano Epoch Calendar 2026
Track every Cardano epoch in 2026 with a full ADA epoch schedule, live countdown, UTC start and end dates, and Blockiy community rotation references. This page is designed for ADA delegators, Cardano stake pool operators, and users who want a clear and reliable staking calendar.
Current Cardano Epoch
The current Cardano epoch is 641. The countdown shows the remaining time until the next epoch begins. Blockiy uses this same 5-day epoch structure for its small-pool community support rotation.
What Is a Cardano Epoch?
A Cardano epoch is a fixed time period used by the Cardano blockchain to organize staking, delegation, reward calculation, and stake pool operations. Each epoch lasts approximately 5 days. When one epoch ends, the next epoch starts automatically.
Epochs are important because ADA delegation changes, stake pool performance, and staking rewards are connected to Cardano's epoch-based timing system. For delegators and pool operators, understanding epoch dates makes it easier to plan staking activity.
Why Epoch Dates Matter for ADA Staking
ADA staking does not work like a simple daily timer. Cardano uses epoch cycles to process delegation activity and reward timing. This means that knowing the current epoch and upcoming epoch dates can help users understand when delegation changes may take effect.
Blockiy also uses Cardano's 5-day epoch structure for small-pool community support. Every 5 days, support moves to the next pool in the active rotation. After 6 pools, the 30-day cycle starts again.
Full Cardano Epoch Schedule 2026
The table below lists Cardano epochs that overlap with the 2026 calendar year. Completed epochs appear first, the live epoch is placed between completed and upcoming epochs, and the remaining-time column updates the timing status for each row.
| Epoch | Start Date UTC | Start Time UTC | End Date UTC | End Time UTC | Remaining | Blockiy Rotation |
|---|---|---|---|---|---|---|
| 604 Completed | 2025-12-30 | 21:44:51 | 2026-01-04 | 21:44:51 | 0 | Pool 5 / 6 |
| 605 Completed | 2026-01-04 | 21:44:51 | 2026-01-09 | 21:44:51 | 0 | Pool 6 / 6 |
| 606 Completed | 2026-01-09 | 21:44:51 | 2026-01-14 | 21:44:51 | 0 | Pool 1 / 6 |
| 607 Completed | 2026-01-14 | 21:44:51 | 2026-01-19 | 21:44:51 | 0 | Pool 2 / 6 |
| 608 Completed | 2026-01-19 | 21:44:51 | 2026-01-24 | 21:44:51 | 0 | Pool 3 / 6 |
| 609 Completed | 2026-01-24 | 21:44:51 | 2026-01-29 | 21:44:51 | 0 | Pool 4 / 6 |
| 610 Completed | 2026-01-29 | 21:44:51 | 2026-02-03 | 21:44:51 | 0 | Pool 5 / 6 |
| 611 Completed | 2026-02-03 | 21:44:51 | 2026-02-08 | 21:44:51 | 0 | Pool 6 / 6 |
| 612 Completed | 2026-02-08 | 21:44:51 | 2026-02-13 | 21:44:51 | 0 | Pool 1 / 6 |
| 613 Completed | 2026-02-13 | 21:44:51 | 2026-02-18 | 21:44:51 | 0 | Pool 2 / 6 |
| 614 Completed | 2026-02-18 | 21:44:51 | 2026-02-23 | 21:44:51 | 0 | Pool 3 / 6 |
| 615 Completed | 2026-02-23 | 21:44:51 | 2026-02-28 | 21:44:51 | 0 | Pool 4 / 6 |
| 616 Completed | 2026-02-28 | 21:44:51 | 2026-03-05 | 21:44:51 | 0 | Pool 5 / 6 |
| 617 Completed | 2026-03-05 | 21:44:51 | 2026-03-10 | 21:44:51 | 0 | Pool 6 / 6 |
| 618 Completed | 2026-03-10 | 21:44:51 | 2026-03-15 | 21:44:51 | 0 | Pool 1 / 6 |
| 619 Completed | 2026-03-15 | 21:44:51 | 2026-03-20 | 21:44:51 | 0 | Pool 2 / 6 |
| 620 Completed | 2026-03-20 | 21:44:51 | 2026-03-25 | 21:44:51 | 0 | Pool 3 / 6 |
| 621 Completed | 2026-03-25 | 21:44:51 | 2026-03-30 | 21:44:51 | 0 | Pool 4 / 6 |
| 622 Completed | 2026-03-30 | 21:44:51 | 2026-04-04 | 21:44:51 | 0 | Pool 5 / 6 |
| 623 Completed | 2026-04-04 | 21:44:51 | 2026-04-09 | 21:44:51 | 0 | Pool 6 / 6 |
| 624 Completed | 2026-04-09 | 21:44:51 | 2026-04-14 | 21:44:51 | 0 | Pool 1 / 6 |
| 625 Completed | 2026-04-14 | 21:44:51 | 2026-04-19 | 21:44:51 | 0 | Pool 2 / 6 |
| 626 Completed | 2026-04-19 | 21:44:51 | 2026-04-24 | 21:44:51 | 0 | Pool 3 / 6 |
| 627 Completed | 2026-04-24 | 21:44:51 | 2026-04-29 | 21:44:51 | 0 | Pool 4 / 6 |
| 628 Completed | 2026-04-29 | 21:44:51 | 2026-05-04 | 21:44:51 | 0 | Pool 5 / 6 |
| 629 Completed | 2026-05-04 | 21:44:51 | 2026-05-09 | 21:44:51 | 0 | Pool 6 / 6 |
| 630 Completed | 2026-05-09 | 21:44:51 | 2026-05-14 | 21:44:51 | 0 | Pool 1 / 6 |
| 631 Completed | 2026-05-14 | 21:44:51 | 2026-05-19 | 21:44:51 | 0 | Pool 2 / 6 |
| 632 Completed | 2026-05-19 | 21:44:51 | 2026-05-24 | 21:44:51 | 0 | Pool 3 / 6 |
| 633 Completed | 2026-05-24 | 21:44:51 | 2026-05-29 | 21:44:51 | 0 | Pool 4 / 6 |
| 634 Completed | 2026-05-29 | 21:44:51 | 2026-06-03 | 21:44:51 | 0 | Pool 5 / 6 |
| 635 Completed | 2026-06-03 | 21:44:51 | 2026-06-08 | 21:44:51 | 0 | Pool 6 / 6 |
| 636 Completed | 2026-06-08 | 21:44:51 | 2026-06-13 | 21:44:51 | 0 | Pool 1 / 6 |
| 637 Completed | 2026-06-13 | 21:44:51 | 2026-06-18 | 21:44:51 | 0 | Pool 2 / 6 |
| 638 Completed | 2026-06-18 | 21:44:51 | 2026-06-23 | 21:44:51 | 0 | Pool 3 / 6 |
| 639 Completed | 2026-06-23 | 21:44:51 | 2026-06-28 | 21:44:51 | 0 | Pool 4 / 6 |
| 640 Completed | 2026-06-28 | 21:44:51 | 2026-07-03 | 21:44:51 | 0 | Pool 5 / 6 |
| 641 Live Now | 2026-07-03 | 21:44:51 | 2026-07-08 | 21:44:51 | Ends in 0d 23h 24m 47s | Pool 6 / 6 |
| 642 Upcoming | 2026-07-08 | 21:44:51 | 2026-07-13 | 21:44:51 | Starts in 0d 23h 24m 47s | Pool 1 / 6 |
| 643 Upcoming | 2026-07-13 | 21:44:51 | 2026-07-18 | 21:44:51 | Starts in 5d 23h 24m 47s | Pool 2 / 6 |
| 644 Upcoming | 2026-07-18 | 21:44:51 | 2026-07-23 | 21:44:51 | Starts in 10d 23h 24m 47s | Pool 3 / 6 |
| 645 Upcoming | 2026-07-23 | 21:44:51 | 2026-07-28 | 21:44:51 | Starts in 15d 23h 24m 47s | Pool 4 / 6 |
| 646 Upcoming | 2026-07-28 | 21:44:51 | 2026-08-02 | 21:44:51 | Starts in 20d 23h 24m 47s | Pool 5 / 6 |
| 647 Upcoming | 2026-08-02 | 21:44:51 | 2026-08-07 | 21:44:51 | Starts in 25d 23h 24m 47s | Pool 6 / 6 |
| 648 Upcoming | 2026-08-07 | 21:44:51 | 2026-08-12 | 21:44:51 | Starts in 30d 23h 24m 47s | Pool 1 / 6 |
| 649 Upcoming | 2026-08-12 | 21:44:51 | 2026-08-17 | 21:44:51 | Starts in 35d 23h 24m 47s | Pool 2 / 6 |
| 650 Upcoming | 2026-08-17 | 21:44:51 | 2026-08-22 | 21:44:51 | Starts in 40d 23h 24m 47s | Pool 3 / 6 |
| 651 Upcoming | 2026-08-22 | 21:44:51 | 2026-08-27 | 21:44:51 | Starts in 45d 23h 24m 47s | Pool 4 / 6 |
| 652 Upcoming | 2026-08-27 | 21:44:51 | 2026-09-01 | 21:44:51 | Starts in 50d 23h 24m 47s | Pool 5 / 6 |
| 653 Upcoming | 2026-09-01 | 21:44:51 | 2026-09-06 | 21:44:51 | Starts in 55d 23h 24m 47s | Pool 6 / 6 |
| 654 Upcoming | 2026-09-06 | 21:44:51 | 2026-09-11 | 21:44:51 | Starts in 60d 23h 24m 47s | Pool 1 / 6 |
| 655 Upcoming | 2026-09-11 | 21:44:51 | 2026-09-16 | 21:44:51 | Starts in 65d 23h 24m 47s | Pool 2 / 6 |
| 656 Upcoming | 2026-09-16 | 21:44:51 | 2026-09-21 | 21:44:51 | Starts in 70d 23h 24m 47s | Pool 3 / 6 |
| 657 Upcoming | 2026-09-21 | 21:44:51 | 2026-09-26 | 21:44:51 | Starts in 75d 23h 24m 47s | Pool 4 / 6 |
| 658 Upcoming | 2026-09-26 | 21:44:51 | 2026-10-01 | 21:44:51 | Starts in 80d 23h 24m 47s | Pool 5 / 6 |
| 659 Upcoming | 2026-10-01 | 21:44:51 | 2026-10-06 | 21:44:51 | Starts in 85d 23h 24m 47s | Pool 6 / 6 |
| 660 Upcoming | 2026-10-06 | 21:44:51 | 2026-10-11 | 21:44:51 | Starts in 90d 23h 24m 47s | Pool 1 / 6 |
| 661 Upcoming | 2026-10-11 | 21:44:51 | 2026-10-16 | 21:44:51 | Starts in 95d 23h 24m 47s | Pool 2 / 6 |
| 662 Upcoming | 2026-10-16 | 21:44:51 | 2026-10-21 | 21:44:51 | Starts in 100d 23h 24m 47s | Pool 3 / 6 |
| 663 Upcoming | 2026-10-21 | 21:44:51 | 2026-10-26 | 21:44:51 | Starts in 105d 23h 24m 47s | Pool 4 / 6 |
| 664 Upcoming | 2026-10-26 | 21:44:51 | 2026-10-31 | 21:44:51 | Starts in 110d 23h 24m 47s | Pool 5 / 6 |
| 665 Upcoming | 2026-10-31 | 21:44:51 | 2026-11-05 | 21:44:51 | Starts in 115d 23h 24m 47s | Pool 6 / 6 |
| 666 Upcoming | 2026-11-05 | 21:44:51 | 2026-11-10 | 21:44:51 | Starts in 120d 23h 24m 47s | Pool 1 / 6 |
| 667 Upcoming | 2026-11-10 | 21:44:51 | 2026-11-15 | 21:44:51 | Starts in 125d 23h 24m 47s | Pool 2 / 6 |
| 668 Upcoming | 2026-11-15 | 21:44:51 | 2026-11-20 | 21:44:51 | Starts in 130d 23h 24m 47s | Pool 3 / 6 |
| 669 Upcoming | 2026-11-20 | 21:44:51 | 2026-11-25 | 21:44:51 | Starts in 135d 23h 24m 47s | Pool 4 / 6 |
| 670 Upcoming | 2026-11-25 | 21:44:51 | 2026-11-30 | 21:44:51 | Starts in 140d 23h 24m 47s | Pool 5 / 6 |
| 671 Upcoming | 2026-11-30 | 21:44:51 | 2026-12-05 | 21:44:51 | Starts in 145d 23h 24m 47s | Pool 6 / 6 |
| 672 Upcoming | 2026-12-05 | 21:44:51 | 2026-12-10 | 21:44:51 | Starts in 150d 23h 24m 47s | Pool 1 / 6 |
| 673 Upcoming | 2026-12-10 | 21:44:51 | 2026-12-15 | 21:44:51 | Starts in 155d 23h 24m 47s | Pool 2 / 6 |
| 674 Upcoming | 2026-12-15 | 21:44:51 | 2026-12-20 | 21:44:51 | Starts in 160d 23h 24m 47s | Pool 3 / 6 |
| 675 Upcoming | 2026-12-20 | 21:44:51 | 2026-12-25 | 21:44:51 | Starts in 165d 23h 24m 47s | Pool 4 / 6 |
| 676 Upcoming | 2026-12-25 | 21:44:51 | 2026-12-30 | 21:44:51 | Starts in 170d 23h 24m 47s | Pool 5 / 6 |
| 677 Upcoming | 2026-12-30 | 21:44:51 | 2027-01-04 | 21:44:51 | Starts in 175d 23h 24m 47s | Pool 6 / 6 |
How long is a Cardano epoch?
A Cardano epoch lasts approximately 5 days. This fixed cycle is used for staking, delegation timing, and reward-related network activity.
Why do Cardano epochs matter?
Epochs help organize Cardano staking activity. Delegation changes, stake pool performance, and reward timing are connected to the epoch cycle.
What timezone is used in this calendar?
This calendar uses UTC time. UTC is used because it is consistent for global Cardano users, delegators, and stake pool operators.
How does Blockiy use epochs?
Blockiy uses Cardano's 5-day epoch structure to organize its free small-pool community support rotation. Every epoch, support moves to the next eligible pool.
