Cardano Epoch Calendar 2026

Track every Cardano epoch in 2026 with a full ADA epoch schedule, live countdown, UTC start and end dates, and Blockiy community rotation references. This page is designed for ADA delegators, Cardano stake pool operators, and users who want a clear and reliable staking calendar.

Epoch Length 5 Days
2026 Epochs Listed 74 Epochs
First 2026 Epoch 604
Last 2026 Epoch 677
Current Epoch Overview Live
Epoch 669 41.1% complete
Starts UTC Nov 20, 2026 21:44
Ends UTC Nov 25, 2026 21:44
Day 1 Day 2 Day 3 Day 4 Day 5
Live epoch tracker

Current Cardano Epoch

The current Cardano epoch is 669. The live countdown shows exactly how much time remains before the next epoch begins.

02 Days
22 Hours
38 Minutes
20 Seconds

What Is a Cardano Epoch?

A Cardano epoch is a fixed time period used by the Cardano blockchain to organize staking, delegation, reward calculation, and stake pool operations. Each epoch lasts approximately 5 days. When one epoch ends, the next epoch starts automatically.

Epochs are important because ADA delegation changes, stake pool performance, and staking rewards are connected to Cardano's epoch-based timing system. For delegators and pool operators, understanding epoch dates makes it easier to plan staking activity.

Why Epoch Dates Matter for ADA Staking

ADA staking does not work like a simple daily timer. Cardano uses epoch cycles to process delegation activity and reward timing. This means that knowing the current epoch and upcoming epoch dates can help users understand when delegation changes may take effect.

Blockiy also uses Cardano's 5-day epoch structure for small-pool community support. Every 5 days, support moves to the next pool in the active rotation. After 6 pools, the 30-day cycle starts again.

UTC schedule

Full Cardano Epoch Schedule 2026

View every Cardano epoch in 2026 with UTC dates, live status and remaining time.

74 Epochs Completed Live Upcoming
Epoch Start Date UTC Start Time UTC End Date UTC End Time UTC Remaining
604 Completed 2025-12-30 21:44:51 2026-01-04 21:44:51 0
605 Completed 2026-01-04 21:44:51 2026-01-09 21:44:51 0
606 Completed 2026-01-09 21:44:51 2026-01-14 21:44:51 0
607 Completed 2026-01-14 21:44:51 2026-01-19 21:44:51 0
608 Completed 2026-01-19 21:44:51 2026-01-24 21:44:51 0
609 Completed 2026-01-24 21:44:51 2026-01-29 21:44:51 0
610 Completed 2026-01-29 21:44:51 2026-02-03 21:44:51 0
611 Completed 2026-02-03 21:44:51 2026-02-08 21:44:51 0
612 Completed 2026-02-08 21:44:51 2026-02-13 21:44:51 0
613 Completed 2026-02-13 21:44:51 2026-02-18 21:44:51 0
614 Completed 2026-02-18 21:44:51 2026-02-23 21:44:51 0
615 Completed 2026-02-23 21:44:51 2026-02-28 21:44:51 0
616 Completed 2026-02-28 21:44:51 2026-03-05 21:44:51 0
617 Completed 2026-03-05 21:44:51 2026-03-10 21:44:51 0
618 Completed 2026-03-10 21:44:51 2026-03-15 21:44:51 0
619 Completed 2026-03-15 21:44:51 2026-03-20 21:44:51 0
620 Completed 2026-03-20 21:44:51 2026-03-25 21:44:51 0
621 Completed 2026-03-25 21:44:51 2026-03-30 21:44:51 0
622 Completed 2026-03-30 21:44:51 2026-04-04 21:44:51 0
623 Completed 2026-04-04 21:44:51 2026-04-09 21:44:51 0
624 Completed 2026-04-09 21:44:51 2026-04-14 21:44:51 0
625 Completed 2026-04-14 21:44:51 2026-04-19 21:44:51 0
626 Completed 2026-04-19 21:44:51 2026-04-24 21:44:51 0
627 Completed 2026-04-24 21:44:51 2026-04-29 21:44:51 0
628 Completed 2026-04-29 21:44:51 2026-05-04 21:44:51 0
629 Completed 2026-05-04 21:44:51 2026-05-09 21:44:51 0
630 Completed 2026-05-09 21:44:51 2026-05-14 21:44:51 0
631 Completed 2026-05-14 21:44:51 2026-05-19 21:44:51 0
632 Completed 2026-05-19 21:44:51 2026-05-24 21:44:51 0
633 Completed 2026-05-24 21:44:51 2026-05-29 21:44:51 0
634 Completed 2026-05-29 21:44:51 2026-06-03 21:44:51 0
635 Completed 2026-06-03 21:44:51 2026-06-08 21:44:51 0
636 Completed 2026-06-08 21:44:51 2026-06-13 21:44:51 0
637 Completed 2026-06-13 21:44:51 2026-06-18 21:44:51 0
638 Completed 2026-06-18 21:44:51 2026-06-23 21:44:51 0
639 Completed 2026-06-23 21:44:51 2026-06-28 21:44:51 0
640 Completed 2026-06-28 21:44:51 2026-07-03 21:44:51 0
641 Completed 2026-07-03 21:44:51 2026-07-08 21:44:51 0
642 Completed 2026-07-08 21:44:51 2026-07-13 21:44:51 0
643 Completed 2026-07-13 21:44:51 2026-07-18 21:44:51 0
644 Completed 2026-07-18 21:44:51 2026-07-23 21:44:51 0
645 Completed 2026-07-23 21:44:51 2026-07-28 21:44:51 0
646 Completed 2026-07-28 21:44:51 2026-08-02 21:44:51 0
647 Completed 2026-08-02 21:44:51 2026-08-07 21:44:51 0
648 Completed 2026-08-07 21:44:51 2026-08-12 21:44:51 0
649 Completed 2026-08-12 21:44:51 2026-08-17 21:44:51 0
650 Completed 2026-08-17 21:44:51 2026-08-22 21:44:51 0
651 Completed 2026-08-22 21:44:51 2026-08-27 21:44:51 0
652 Completed 2026-08-27 21:44:51 2026-09-01 21:44:51 0
653 Completed 2026-09-01 21:44:51 2026-09-06 21:44:51 0
654 Completed 2026-09-06 21:44:51 2026-09-11 21:44:51 0
655 Completed 2026-09-11 21:44:51 2026-09-16 21:44:51 0
656 Completed 2026-09-16 21:44:51 2026-09-21 21:44:51 0
657 Completed 2026-09-21 21:44:51 2026-09-26 21:44:51 0
658 Completed 2026-09-26 21:44:51 2026-10-01 21:44:51 0
659 Completed 2026-10-01 21:44:51 2026-10-06 21:44:51 0
660 Completed 2026-10-06 21:44:51 2026-10-11 21:44:51 0
661 Completed 2026-10-11 21:44:51 2026-10-16 21:44:51 0
662 Completed 2026-10-16 21:44:51 2026-10-21 21:44:51 0
663 Completed 2026-10-21 21:44:51 2026-10-26 21:44:51 0
664 Completed 2026-10-26 21:44:51 2026-10-31 21:44:51 0
665 Completed 2026-10-31 21:44:51 2026-11-05 21:44:51 0
666 Completed 2026-11-05 21:44:51 2026-11-10 21:44:51 0
667 Completed 2026-11-10 21:44:51 2026-11-15 21:44:51 0
668 Completed 2026-11-15 21:44:51 2026-11-20 21:44:51 0
669 Live Now 2026-11-20 21:44:51 2026-11-25 21:44:51 Ends in 2d 22h 38m 20s
670 Upcoming 2026-11-25 21:44:51 2026-11-30 21:44:51 Starts in 2d 22h 38m 20s
671 Upcoming 2026-11-30 21:44:51 2026-12-05 21:44:51 Starts in 7d 22h 38m 20s
672 Upcoming 2026-12-05 21:44:51 2026-12-10 21:44:51 Starts in 12d 22h 38m 20s
673 Upcoming 2026-12-10 21:44:51 2026-12-15 21:44:51 Starts in 17d 22h 38m 20s
674 Upcoming 2026-12-15 21:44:51 2026-12-20 21:44:51 Starts in 22d 22h 38m 20s
675 Upcoming 2026-12-20 21:44:51 2026-12-25 21:44:51 Starts in 27d 22h 38m 20s
676 Upcoming 2026-12-25 21:44:51 2026-12-30 21:44:51 Starts in 32d 22h 38m 20s
677 Upcoming 2026-12-30 21:44:51 2027-01-04 21:44:51 Starts in 37d 22h 38m 20s
Quick answers

Cardano Epoch FAQ

01How long is a Cardano epoch?

A Cardano epoch lasts approximately 5 days. This fixed cycle is used for staking, delegation timing, and reward-related network activity.

02Why do Cardano epochs matter?

Epochs help organize Cardano staking activity. Delegation changes, stake pool performance, and reward timing are connected to the epoch cycle.

03What timezone is used in this calendar?

This calendar uses UTC time. UTC is used because it is consistent for global Cardano users, delegators, and stake pool operators.

04How does Blockiy use epochs?

Blockiy uses Cardano's 5-day epoch structure to organize its free small-pool community support rotation. Every epoch, support moves to the next eligible pool.