Cardano Epoch Calendar 2026
Track every Cardano epoch in 2026 with a full ADA epoch schedule, live countdown, UTC start and end dates, and Blockiy community rotation references. This page is designed for ADA delegators, Cardano stake pool operators, and users who want a clear and reliable staking calendar.
Current Cardano Epoch
The current Cardano epoch is 632. The countdown shows the remaining time until the next epoch begins. Blockiy uses this same 5-day epoch structure for its small-pool community support rotation.
What Is a Cardano Epoch?
A Cardano epoch is a fixed time period used by the Cardano blockchain to organize staking, delegation, reward calculation, and stake pool operations. Each epoch lasts approximately 5 days. When one epoch ends, the next epoch starts automatically.
Epochs are important because ADA delegation changes, stake pool performance, and staking rewards are connected to Cardano's epoch-based timing system. For delegators and pool operators, understanding epoch dates makes it easier to plan staking activity.
Why Epoch Dates Matter for ADA Staking
ADA staking does not work like a simple daily timer. Cardano uses epoch cycles to process delegation activity and reward timing. This means that knowing the current epoch and upcoming epoch dates can help users understand when delegation changes may take effect.
Blockiy also uses Cardano's 5-day epoch structure for small-pool community support. Every 5 days, support moves to the next pool in the active rotation. After 6 pools, the 30-day cycle starts again.
Full Cardano Epoch Schedule 2026
The table below lists Cardano epochs that overlap with the 2026 calendar year. Dates and times are shown in UTC for consistency across all users, delegators, and stake pool operators.
| Epoch | Start Date UTC | Start Time UTC | End Date UTC | End Time UTC | Length | Blockiy Rotation |
|---|---|---|---|---|---|---|
| 604 | 2025-12-30 | 21:44:51 | 2026-01-04 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 605 | 2026-01-04 | 21:44:51 | 2026-01-09 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 606 | 2026-01-09 | 21:44:51 | 2026-01-14 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 607 | 2026-01-14 | 21:44:51 | 2026-01-19 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 608 | 2026-01-19 | 21:44:51 | 2026-01-24 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 609 | 2026-01-24 | 21:44:51 | 2026-01-29 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 610 | 2026-01-29 | 21:44:51 | 2026-02-03 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 611 | 2026-02-03 | 21:44:51 | 2026-02-08 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 612 | 2026-02-08 | 21:44:51 | 2026-02-13 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 613 | 2026-02-13 | 21:44:51 | 2026-02-18 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 614 | 2026-02-18 | 21:44:51 | 2026-02-23 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 615 | 2026-02-23 | 21:44:51 | 2026-02-28 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 616 | 2026-02-28 | 21:44:51 | 2026-03-05 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 617 | 2026-03-05 | 21:44:51 | 2026-03-10 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 618 | 2026-03-10 | 21:44:51 | 2026-03-15 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 619 | 2026-03-15 | 21:44:51 | 2026-03-20 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 620 | 2026-03-20 | 21:44:51 | 2026-03-25 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 621 | 2026-03-25 | 21:44:51 | 2026-03-30 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 622 | 2026-03-30 | 21:44:51 | 2026-04-04 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 623 | 2026-04-04 | 21:44:51 | 2026-04-09 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 624 | 2026-04-09 | 21:44:51 | 2026-04-14 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 625 | 2026-04-14 | 21:44:51 | 2026-04-19 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 626 | 2026-04-19 | 21:44:51 | 2026-04-24 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 627 | 2026-04-24 | 21:44:51 | 2026-04-29 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 628 | 2026-04-29 | 21:44:51 | 2026-05-04 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 629 | 2026-05-04 | 21:44:51 | 2026-05-09 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 630 | 2026-05-09 | 21:44:51 | 2026-05-14 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 631 | 2026-05-14 | 21:44:51 | 2026-05-19 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 632 | 2026-05-19 | 21:44:51 | 2026-05-24 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 633 | 2026-05-24 | 21:44:51 | 2026-05-29 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 634 | 2026-05-29 | 21:44:51 | 2026-06-03 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 635 | 2026-06-03 | 21:44:51 | 2026-06-08 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 636 | 2026-06-08 | 21:44:51 | 2026-06-13 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 637 | 2026-06-13 | 21:44:51 | 2026-06-18 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 638 | 2026-06-18 | 21:44:51 | 2026-06-23 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 639 | 2026-06-23 | 21:44:51 | 2026-06-28 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 640 | 2026-06-28 | 21:44:51 | 2026-07-03 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 641 | 2026-07-03 | 21:44:51 | 2026-07-08 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 642 | 2026-07-08 | 21:44:51 | 2026-07-13 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 643 | 2026-07-13 | 21:44:51 | 2026-07-18 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 644 | 2026-07-18 | 21:44:51 | 2026-07-23 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 645 | 2026-07-23 | 21:44:51 | 2026-07-28 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 646 | 2026-07-28 | 21:44:51 | 2026-08-02 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 647 | 2026-08-02 | 21:44:51 | 2026-08-07 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 648 | 2026-08-07 | 21:44:51 | 2026-08-12 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 649 | 2026-08-12 | 21:44:51 | 2026-08-17 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 650 | 2026-08-17 | 21:44:51 | 2026-08-22 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 651 | 2026-08-22 | 21:44:51 | 2026-08-27 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 652 | 2026-08-27 | 21:44:51 | 2026-09-01 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 653 | 2026-09-01 | 21:44:51 | 2026-09-06 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 654 | 2026-09-06 | 21:44:51 | 2026-09-11 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 655 | 2026-09-11 | 21:44:51 | 2026-09-16 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 656 | 2026-09-16 | 21:44:51 | 2026-09-21 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 657 | 2026-09-21 | 21:44:51 | 2026-09-26 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 658 | 2026-09-26 | 21:44:51 | 2026-10-01 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 659 | 2026-10-01 | 21:44:51 | 2026-10-06 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 660 | 2026-10-06 | 21:44:51 | 2026-10-11 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 661 | 2026-10-11 | 21:44:51 | 2026-10-16 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 662 | 2026-10-16 | 21:44:51 | 2026-10-21 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 663 | 2026-10-21 | 21:44:51 | 2026-10-26 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 664 | 2026-10-26 | 21:44:51 | 2026-10-31 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 665 | 2026-10-31 | 21:44:51 | 2026-11-05 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 666 | 2026-11-05 | 21:44:51 | 2026-11-10 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 667 | 2026-11-10 | 21:44:51 | 2026-11-15 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 668 | 2026-11-15 | 21:44:51 | 2026-11-20 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 669 | 2026-11-20 | 21:44:51 | 2026-11-25 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 670 | 2026-11-25 | 21:44:51 | 2026-11-30 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 671 | 2026-11-30 | 21:44:51 | 2026-12-05 | 21:44:51 | 5 Days | Pool 6 / 6 |
| 672 | 2026-12-05 | 21:44:51 | 2026-12-10 | 21:44:51 | 5 Days | Pool 1 / 6 |
| 673 | 2026-12-10 | 21:44:51 | 2026-12-15 | 21:44:51 | 5 Days | Pool 2 / 6 |
| 674 | 2026-12-15 | 21:44:51 | 2026-12-20 | 21:44:51 | 5 Days | Pool 3 / 6 |
| 675 | 2026-12-20 | 21:44:51 | 2026-12-25 | 21:44:51 | 5 Days | Pool 4 / 6 |
| 676 | 2026-12-25 | 21:44:51 | 2026-12-30 | 21:44:51 | 5 Days | Pool 5 / 6 |
| 677 | 2026-12-30 | 21:44:51 | 2027-01-04 | 21:44:51 | 5 Days | Pool 6 / 6 |
How long is a Cardano epoch?
A Cardano epoch lasts approximately 5 days. This fixed cycle is used for staking, delegation timing, and reward-related network activity.
Why do Cardano epochs matter?
Epochs help organize Cardano staking activity. Delegation changes, stake pool performance, and reward timing are connected to the epoch cycle.
What timezone is used in this calendar?
This calendar uses UTC time. UTC is used because it is consistent for global Cardano users, delegators, and stake pool operators.
How does Blockiy use epochs?
Blockiy uses Cardano's 5-day epoch structure to organize its free small-pool community support rotation. Every epoch, support moves to the next eligible pool.
Conclusion
Cardano staking offers a clear and accessible way to earn passive income, especially for users who plan to hold ADA over the long term. While the returns may not be dramatic in the short term, they provide a stable and low-risk method of growing your holdings over time.Understanding how rewards work — and more importantly, choosing the right stake pool — can make a meaningful difference in your overall results.For many users, staking is not just about earning rewards, but about participating in the future of decentralized finance in a simple and sustainable way.
👉 Start earning with your ADA today — search for BLOKY and delegate in seconds.
Earn higher Cardano staking rewards by delegating your ADA to BLOKY Pool — with full control of your funds. Built for strong returns, security, and consistently reliable performance, BLOKY is designed to help you maximize your staking potential.
